Markets
Digital signage has been proven to be a better alternative to static signs, posters and billboards in virtually all industry verticals. With features including versatile media support, sophisticated data integration, wayfinding, and interactivity, the digital signage systems offer a flexible solution designed to enhance the diverse communication objectives of companies in a variety of market segments.
Mvix signage systems offer the lowest total cost of implementation yet providing a comprehensive functionality across a cross-section of markets. These state-of-the-art signage systems are being used worldwide in a variety of applications ranging from digital poster boards, restaurant signage systems, menu boards, advertising networks, announcement portals, point-of-purchase, employee training, customer communication to digital video showcases and alert systems.
Tag cloud
| MARKET APPLICATIONS | Manufacturing | Offices | Hospitality | Banking | Real-Estate | Healthcare | Education |
|---|---|---|---|---|---|---|---|
Advertising ![]() | ![]() | ![]() | ![]() | ||||
Branding ![]() | ![]() | ||||||
Building Directory ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Digital Menu Boards ![]() | |||||||
Donor Wall ![]() | ![]() | ![]() | |||||
Emergency Messaging ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Employee Communication ![]() | ![]() | ||||||
Event list ![]() | ![]() | ![]() | ![]() | ||||
Flight Information ![]() | ![]() | ||||||
Info Displays ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Metrics Display ![]() | ![]() | ||||||
POP Signage ![]() | ![]() | ||||||
Production Display ![]() | ![]() | ![]() | ![]() | ||||
Promotional Board ![]() | |||||||
Waiting Room Signage ![]() | ![]() | ![]() | ![]() | ||||
Wayfinding ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Follow us
Like us 













































